Compatibility of the firmware with different SDK releases.
In order to use new API functions provided by the SDK, it may be necessary to update the firmware for the used hardware entity. New firmware releases are always compatible with previous SDK releases. Detailed firmware release notes are provided within the firmware update package.
The following table lists the most recent firmware versions for each SDK release:
SDK version | Firmware version | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VisionBox AGE-X1 | VisionBox AGE-X2 | VisionBox AGE-X3 | VisionBox AGE-X4 / PCIe VisionBoards | VisionBox AGE-X5 | Machine Vision Manager | Machine Vision Manager 2 | |||||||
RTCC | RTCC | NIC | CL | RTCC | RTCC[1] | NIC | CL | RTCC | NIC | CL | RTCC | RTCC | |
1.7.10.0 | 1.0.0.14 | 1.0.0.61 | 1.0.5 | 1.0.0.19 | 1.0.0.63 | 1.0.0.64 | 1.0.5 | 1.0.0.18 | 1.0.0.62 | 1.0.5 | 1.0.0.18 | 1.0.0.69 | 1.0.0.71 |
1.7.7.0 | |||||||||||||
1.7.5.0 | - | ||||||||||||
1.7.3.0 | 1.0.0.52 | 1.0.0.9 | 1.0.0.25 | 1.0.0.41 | 1.0.0.13 | 1.0.0.53 | 1.0.0.13 | 1.0.0.27 | |||||
1.7.1.0 | 1.0.0.40 | 1.0.0.45 | |||||||||||
1.6.8.0 | 1.0.0.12 | 1.0.0.12 | |||||||||||
1.6.5.6 | 1.0.4 | 1.0.4 | 1.0.0.10 | 1.0.0.42 | 1.0.4 | - | |||||||
1.6.5.5 | 1.0.0.37 | - | |||||||||||
1.6.5.4 | 1.0.0.38 | 1.0.0.39 | |||||||||||
1.6.5.1 | 1.0.0.34 | 1.0.3 | 1.0.0.33 | 1.0.3 | 1.0.0.8 | - | |||||||
1.6.3.1 | 1.0.0.29 | 1.0.0.2 | 1.0.0.28 | - | |||||||||
1.6.3.0 | 1.0.0.26 | ||||||||||||
1.6.2.1 | 1.0.1 | - | - | - | |||||||||
1.6.2.0 | 1.0.0.24 | ||||||||||||
1.6.1.0 | - | ||||||||||||
1.6.0.0 | - | ||||||||||||
1.5.2.0 | 1.0.0.23 | - | |||||||||||
1.5.1.2 | 1.0.0.21 | ||||||||||||
1.5.1.0 | |||||||||||||
1.5.0.0 | 1.0.0.20 | ||||||||||||
1.4.0 | 1.0.0.17 | ||||||||||||
1.3.0 | |||||||||||||
1.2.4 | - | ||||||||||||
1.2.3 | 1.0.0.13 | ||||||||||||
1.2.2 | 1.0.0.12 | ||||||||||||
1.2 | 1.0.0.11 |
Abbreviations: