The FPGA version numbers for the Real-Time Communication Controller (RTCC) are unique accross all hardware platforms.
The following table lists general feature changes for the RTCC:
FPGA / RTCC version | RTCC unit | Changes |
---|---|---|
≥ 1.0.0.79 | Multiplexer |
|
≥ 1.0.0.52 | Multiplexer |
|
≥ 1.0.0.38 | I/O Scheduler |
|
≥ 1.0.0.37 | Multiplexer |
|
Service |
| |
≥ 1.0.0.29 | TriggerGenerator |
|
≥ 1.0.0.22 | Strobe |
|
≥ 1.0.0.21 | TriggerGenerator |
|
≥ 1.0.0.20 | I/O Scheduler |
|
DigitalOutput |
|
FPGA / RTCC version | Unit | Issues |
---|---|---|
< 1.0.0.37 | Multiplexer | Configuring the Multiplexer doesn't work with SDK v1.7.10.0 and v1.7.11.0. |
1.0.0.28 … 1.0.0.53 | A rare initialization problem can lead to incorrect hardware detection. The device then identifies itself as VisionBox AGE-X2. Some FPGA features will not work, or work incorrectly in this situation. Affected platforms:
| |
1.0.0.52 … 1.0.0.59 | Multiplexer | A bug leads to generation of duplicate Multiplexer events. |
1.0.0.52 … 1.0.0.66 | DigitalInput, Multiplexer | DigitalInput Events and Multiplexer Events don't work with SDK < 1.7.2.0. Further FPGA access will be blocked after calling VIB::DigitalInput::ConfigureInputEvent() or VIB::Multiplexer::ConfigureEvent(). Affected platforms:
|
System type: Mainboard
FPGA version | MD5 hash (AGE_X1.bit) | Changes |
---|---|---|
1.0.0.14 (2012-10) | 906b0d13f488b3b15169ad9f5277a0c3 |
|
1.0.0.13 (2012-06) | 040fff16ecdd872f3118891697284ac7 |
|
1.0.0.12 (2012-06) | 3e515d570c493f3ea402c80940c5014e |
|
1.0.0.11 (2012-01) | c3aa126b729070f98e28ccbb80326527 |
|
1.0.0.10 (2011-12) | 66b7847fbc6a437dd20d4b8a829a3758 |
|
1.0.0.8 (2011-08) | 854c21bcc27aa4d6028dbb4962c39c9e |
|
System type: Mainboard
FPGA version | MD5 hash (AGE_X2.rbf) | Changes |
---|---|---|
1.0.0.81 (2025-05-12) | ab1241780a6cf649acdabb689ed00eeb |
|
1.0.0.61 (2021-04-14) | 1e8e63c99a3824e34e643bcf8c26f87b |
|
1.0.0.52 (2020-05-12) | 21bf7529f66c84bd44f7613eee0e47da |
|
1.0.0.40 (2017-11) | 298ebf090f06f3ac0a387a6b973954e2 |
|
1.0.0.38 (2017-09) | a95ad6ddd33ee1a8241bbd12141b57c0 |
|
1.0.0.34 (2017-05) | b8f6a6a75d0fae41a70f72d5ace4486f |
|
1.0.0.29 (2016-03) | 6ffe8b4c1bcd5ed950806a800abb4c4f | |
1.0.0.26 (2015-06) | 73edd91422aacadafb35f6627e970929 |
|
1.0.0.24 (2014-10) | 3e1b921b7a62ad8db37c5882ddbcef18 |
|
1.0.0.23 (2014-09) | 7c85e90664905fe06e4efd9fc1aba70a |
|
1.0.0.22 (2014-05) | ff2efb85b179ac2c510b29f3094e0286 |
|
1.0.0.21 (2014-02) | 81fb8b7ea9bbe10ce4f3642bc1736258 |
|
1.0.0.20 (2014-01) | c6b9030d3770076ad5efbb9405fc9678 | |
1.0.0.19 (2013-07) | 1ea980911b47a48f37de967a7b49ccb4 |
|
1.0.0.18 (2013-05) | 2665bd28c16156b3dec7f2756b4cc435 |
|
1.0.0.17 (2013-01) | 7db48eb204df8549065fa2ad7d1f8777 |
|
1.0.0.16 (2013-01) | aa7b36c73d5767e2149c8fd4b7c05aab |
|
System type: Network
MCU version | MD5 hash (SMART_NIC.bin) | Changes |
---|---|---|
1.0.5 (2018-06) | 93dc6b3ab98c7c2a813158a80259f0d7 |
|
1.0.4 (2018-03) | c5cc40a605efca340c2beba7591da8b4 |
|
1.0.3 (2015-11) | 81b863852b5faa857c69ea11071a01a8 |
|
1.0.1 (2014-10) | 140433182b763db0f1741a9a6246b6ce |
|
System type: CameraLink
FPGA version | MD5 hash (AGE_X2_CL_Base.rbf / AGE_X2_CL_Full.rbf) | Changes |
---|---|---|
1.0.0.19 (2021-07-01) | Base: 7fdb959ab5e6a5ed6ee5ecc1bea46f05 Full: 2ee86707fcc3294115fe7b9ce7d87ddb |
|
1.0.0.17 (2020-10-07) | Base: a4b33240ddd94b9a4b046cc669595b6b Full: f8690e8c6384bc5e54b09300561a50d9 |
|
1.0.0.15 (2020-09-15) | Base: f5804f4ebc23634156a3503a9c155d8d Full: dd1108a5336bbf10068c147f9de2a88e |
|
1.0.0.9 (2017-05) | Base: e45b4647ba397dccb7359d8c4c0def8c Full: ee24fee72639a0f38d7a5ba726c60c2e |
|
1.0.0.5 (2016-07) | Base: a541c2a0d2e27d1ad86aa81f006c07c6 |
|
1.0.0.2 (2015-02) | Base: a95d6aa75677adbaf681cbed36c192bc |
|
System type: Mainboard
FPGA version | MD5 hash (AGE_X3.rbf) | Changes |
---|---|---|
1.0.0.63 (2021-06-09) | 0f2a0980e96db34be776887eb780452a |
|
1.0.0.56 (2020-06-30) | 83792ae9c74ae3c5545160502083aca7 |
|
1.0.0.25 (2015-02) | bbdc09ea6d0f88694bb6e5427ce945ad |
|
MCU version | MD5 hash (SMART_NIC.bin) | Changes |
---|---|---|
1.0.4 (2017-06-30) | 8a5d72461295846e914f4565fa56229d |
|
1.0.3 (2015-07-22) | f3b7ee124bb65cfe664ec3c636870c9f |
|
1.0.2 (2015-06-09) | 4ecc3654b71cfed71828a72eef83e02f |
|
1.0.1 (2015-03-11) | 6e13373bd9e8a8317347ba23e41d2d6f |
|
1.0.0 (2015-03-24) | 4df22d9ae572667e8a7decbc8449a3bd |
|
The VisionBox AGE-X4 uses VisionBoards (PCIe cards) to provide the RTCC and additional interfaces.
System type: Mainboard
FPGA version | MD5 hash (AGE_X5.rpd) | Changes |
---|---|---|
1.0.0.80 (2025-05-12) | 7e9f5d51670bcb5b7990f74e4f2e05f2 |
|
1.0.0.62 (2021-06-09) | e2de002ec4530163b271491695fbec1f |
|
1.0.0.57 (2020-10-30) | 5a9c839d8fefb13632181c74d1857fd1 |
|
1.0.0.53 (2020-05-14) | 627afdbde0bfb13acc77c9ac2b5e9331 | |
1.0.0.45 (2019-03) | 87729c123aacdcd79a2ef9f0bd747312 |
|
1.0.0.44 (2018-10) | e7feedb7e752885405801b97281adec1 |
|
1.0.0.42 (2018-03) | b8ac4b0b1cf73784df637a5d9cf4b0db |
|
System type: Network
This interfaces uses the same firmware as the VisionBox AGE-X2.
System type: CameraLink
This interfaces uses the same firmware as the VisionBoard Camera Link.
System type: Mainboard
There are two firmware variants available: one for Camera Link Dual-Base configuration and one for Camera Link Full configuration. The firmware update tool can be used to switch between both configurations.
FPGA version | MD5 hash ( / VBAI_CL_Full.rpd) | Changes |
---|---|---|
1.0.0.77 (2024-07-01) |
|
|
1.0.0.73 (2022-11-29) |
|
|
System type: Mainboard
FPGA version | MD5 hash (LeMans.rpd) | Changes |
---|---|---|
1.0.0.83 (2025-05-12) | 9c6d99ce835f912f71b7330b6644fb1b |
|
1.0.0.66 (2021-06-10) | 38d89cccabe95c1789f3029c858827b3 |
|
1.0.0.58 (2020-10-30) | 1631ff50e15204cce2c0c8705b3ea76f |
|
1.0.0.35 (2017-05) | c8567827d561a9c169aee01ffca54a86 |
|
1.0.0.31 (2017-03) | 0042f5985141e543b636783328d2ddd2 |
|
System type: Mainboard
FPGA version | MD5 hash (Daytona.rpd) | Changes |
---|---|---|
1.0.0.67 (2021-06-10) | 7f4eafebe3442f41f1b29e7c885826a1 |
|
1.0.0.59 (2020-11-26) | 86ccd2e102058319268ab9fb0ee963d4 | |
1.0.0.49 (2020-04-23) | 38e24daf8cc54fbe8358548e103fb8ae |
|
1.0.0.47 (2019-07-12) | c775db9f0b8651d217e28687dda2a90b |
|
1.0.0.46 (2019-04-26) | 4d775e82632413cf944d476ac56fb6dc |
|
System type: Mainboard
FPGA version | Changes |
---|---|
1.0.0.84 (2025-05-14) |
|
1.0.0.65 (2021-06-10) |
|
1.0.0.55 (2020-10-30) |
|
1.0.0.50 (2020-02-17) |
|
1.0.0.48 (2020-02-17) |
|
1.0.0.43 (2018-08) |
|
1.0.0.36 (2017-08) |
|
1.0.0.32 (2017-02) |
|
1.0.0.30 (2016-12) |
|
System type: Mainboard
FPGA version | MD5 hash | Changes |
---|---|---|
1.0.0.79 |
|
|
1.0.0.78 |
|
|
1.0.0.76 (2024-05-07) | VCXM2.rpd: 7e15a4a7e641f9f4208da334fa74c76b |
|
1.0.0.74 (2023-10-04) | VCXM2.rpd: 8c602696ce699c47feead5729522d67d |
|
System type: Mainboard
The VisionSensor PV3 itself does not provide the RTCC and therefore has a limited range of functions. But the RTCC becomes available if the I/O Expansion hardware is connected.
FPGA version | Changes |
---|---|
1.0.0.75 (2024-06-19) |
|
1.0.0.70 (2022-09-06) |
|
1.0.0.68 (2021-09-24) |
|
1.0.0.60 (2021-04-13) |
|
1.0.0.51 (2020-04-23) |
|
The Machine Vision Manager is an external USB device containing the RTCC. There is currently only support for Windows available.
System type: USB
FPGA version | MD5 hash (MVM0.rpd) | Changes |
---|---|---|
1.0.0.69 (2021-12-09) | a4d6a6369bee3180fa3e737437dfbdcd |
|
1.0.0.27 (2015-10-06) | bab9658e87f4c27f4d35c6a67aa9af55 |
|
MCU version | MD5 hash (SMART_NIC.bin) | Changes |
---|---|---|
1.0.4 (2017-06-30) | 8a5d72461295846e914f4565fa56229d |
|
1.0.3 (2015-07-22) | f3b7ee124bb65cfe664ec3c636870c9f |
|
1.0.2 (2015-06-09) | 4ecc3654b71cfed71828a72eef83e02f |
|
1.0.1 (2015-03-11) | 6e13373bd9e8a8317347ba23e41d2d6f |
|
1.0.0 (2015-03-24) | 4df22d9ae572667e8a7decbc8449a3bd |
|
The Machine Vision Manager 2 is an external USB device containing the RTCC.
System type: USB
FPGA version | MD5 hash (MVM2.rpd) | Changes |
---|---|---|
1.0.0.71 (2022-08-30) | af496898ec1ef1cad25e67b31cdb63a2 |
|
VisionBoards are PCIe cards which can be used by the VisionBox AGE-X4, the VisionBox LE MANS and third-party computers.
System type: PCI
FPGA version | MD5 hash (MVC0.rpd) | Changes |
---|---|---|
1.0.0.82 (2025-05-12) | 368932e4bce4250f341ddb0898dcb9af |
|
1.0.0.64 (2021-06-30) | 33c47d6527749f180ad627d770f31742 |
|
1.0.0.54 (2020-10-29) | 7f59074f40c7d88f2703963b566a110d |
|
1.0.0.41 (2017-11) | 56d968eb2d4cd03c3d1e768ed4eccee5 |
|
1.0.0.39 (2017-09) | f50b8a9eac656b0de1e66d34dbe2db28 |
|
1.0.0.33 (2017-05) | e68707f8c59a60c4b673a13a2b3cdd84 |
|
1.0.0.28 (2015-11) | 830a8d6721bdc2169a2baa74b56a4e34 |
|
System type: Network
This board uses the same firmware as the VisionBox AGE-X2.
System type: CameraLink
There are two firmware variants available: one for Dual Base configuration and one for Full configuration. The firmware update tool can be used to switch between both configurations.
FPGA version | MD5 hash (PCIe_CL_Base.rpd / PCIe_CL_Full.rpd) | Changes |
---|---|---|
1.0.0.18 (2021-07-01) | Base: 90e64f592dcfcbef461fe9b8693790c1 Full: a7f7092b06293bde32f5b038aa1812bb |
|
1.0.0.16 (2020-10-07) | Base: 8ffe596c5afaf7437e8f9d4adcf1ee11 Full: 9c1d15912267301a3b8a1c464f8e5738 |
|
1.0.0.14 (2020-02-26 / 2020-03-09) | Base: c8e60fdcb42e60e9b042a5e26a742232 Full: 02ca4cba64b5f3e7f18108465400e69b |
|
1.0.0.13 (2020-02-17) | Base: b62a77bc70c5a70ffcdf732a26b2f684 |
|
1.0.0.12 (2019-03-04) | Base: 0b5ed362fdede12183f25abeb26654d0 Full: cbfc621ab50aa9404b2e856cf5e79f9a |
|
1.0.0.11 (2018-04-23) | Base: db2e72a0c76442c9cb1ee48293195786 Full: 85fe0b01496939f1cd8e125978097b93 |
|
1.0.0.10 (2017-07-25) | Base: 48f0b27398c60d8e79c3e053f2976489 |
|
1.0.0.8 (2017-06-01) | Base: 1a4b57873ad84ad740f09da599de5880 Full: ccf035cce107d17ef684a3b50d88305f |
|
1.0.0.7 (2017-03-07) | Base: a6e1ef783353ed6cec13f10198232bb8 |
|
1.0.0.6 (2017-01-04) | Base: 2f91f7e8984678a6147892aac70d87eb |
|